Home

Megperzsel Használható kártya mirna primer design sas Lebeg pont

Quantification of distinct let-7 microRNA family members by a modified  stem-loop RT-qPCR
Quantification of distinct let-7 microRNA family members by a modified stem-loop RT-qPCR

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

sRNAPrimerDB -- Official Site
sRNAPrimerDB -- Official Site

제품
제품

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

A universal TaqMan-based RT-PCR protocol for cost-efficient detection of  small noncoding RNA
A universal TaqMan-based RT-PCR protocol for cost-efficient detection of small noncoding RNA

Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC  Biotechnology | Full Text
Specific and sensitive quantitative RT-PCR of miRNAs with DNA primers | BMC Biotechnology | Full Text

Primer Design & Synthesis | Applied Biological Materials Inc.
Primer Design & Synthesis | Applied Biological Materials Inc.

PDF] Real-time PCR quantification of precursor and mature microRNA. |  Semantic Scholar
PDF] Real-time PCR quantification of precursor and mature microRNA. | Semantic Scholar

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

miRNA processing and primer design. miRNAs such as human miR-18 are... |  Download Scientific Diagram
miRNA processing and primer design. miRNAs such as human miR-18 are... | Download Scientific Diagram

The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... |  Download Scientific Diagram
The principle of stem-loop RT-PCR in present paper: (a) Stem-loop... | Download Scientific Diagram

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

Linear-hairpin variable primer RT-qPCR for MicroRNA - Chemical Science (RSC  Publishing) DOI:10.1039/C8SC04621B
Linear-hairpin variable primer RT-qPCR for MicroRNA - Chemical Science (RSC Publishing) DOI:10.1039/C8SC04621B

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

Identification of cytokine-induced modulation of microRNA expression and  secretion as measured by a novel microRNA specific qPCR assay | Scientific  Reports
Identification of cytokine-induced modulation of microRNA expression and secretion as measured by a novel microRNA specific qPCR assay | Scientific Reports

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

Genes | Free Full-Text | Stem-Loop RT-qPCR as an Efficient Tool for the  Detection and Quantification of Small RNAs in Giardia lamblia
Genes | Free Full-Text | Stem-Loop RT-qPCR as an Efficient Tool for the Detection and Quantification of Small RNAs in Giardia lamblia

Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... |  Download Scientific Diagram
Principle of RT-qPCR. (a) Reverse-transcription strategies. Left: The... | Download Scientific Diagram

2. Schematic showing the primer design for stem-loop RT-PCR for... |  Download Scientific Diagram
2. Schematic showing the primer design for stem-loop RT-PCR for... | Download Scientific Diagram

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

qRT-PCR Reagent Kits and Validated Primers | Genecopoeia
qRT-PCR Reagent Kits and Validated Primers | Genecopoeia

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

Identification of circulating miRNA biomarkers based on global quantitative  real-time PCR profiling | Journal of Animal Science and Biotechnology |  Full Text
Identification of circulating miRNA biomarkers based on global quantitative real-time PCR profiling | Journal of Animal Science and Biotechnology | Full Text

Highly specific real-time quantification of diverse microRNAs in human  samples using universal primer set frame - ScienceDirect
Highly specific real-time quantification of diverse microRNAs in human samples using universal primer set frame - ScienceDirect